Dimensions | 3900*1200*1800mm |
Passenger Capacity | 6 |
Top Speed | 30 Km/h |
Max. Driving Range | 80-100 Km |
Max. Driving Slope | 25% |
Turning Radius | 4M |
Ground Clearance | 136mm |
Brake Distance | ≤4M |
Wheelbase | 1650mm |
Front/Rear Tread | 870mm |
Curb Weight | 480Kg |
Electric System | |
Motor | AC.60V.4KW |
Controller | ENpower brand |
Electronic Control | AC controller with anti-free battery |
Battery Type | 100AH, 5pcs |
Charger | 60V-220V, intelligent high-frequency car charger |
Charging Time | 8 hours |
Steering System | Rack and pinion steering gear |
Motivation Control | |
Braking System | Self-adjusting, rear wheel mechanical drum, foot-operated parking, multi-lock |
Front Axle and Suspension | Leaf spring front suspension |
Rear Axle and Suspension | Integral rear axle |
Tire | 205/50-10, with steel rim |
Exterior | |
Dash Board | Electricity meter, forward and backward switch |
Seat | Bus cold foam sponge + high resilience PU leather fabric |
Body Material | Steel frame + ABS engineering plastic molding material |

Get a new car with us

Lowest price guarantee
Found a cheaper EV elsewhere? We'll match the price

84 Verified Dealers in China
We can get you any EV as long as it sells on Chinese market

Aftersales & Spare Parts
We source spare parts directly from manufactures

55 Export Countries
36,566 arranged deals and exported EVs in 2022
Questions & Answers
Have a Question?
Be the first to ask a question about this.